> ## Documentation Index
> Fetch the complete documentation index at: https://help.treble.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# fact_redirections

> One row per transfer between agents.

# fact\_redirections

Each row represents a transfer of a conversation from one agent to another.

## What questions does it answer?

* How many transfers occurred in a period?
* Which agents transfer the most conversations?
* Which agents receive the most transferred conversations?

## Columns

| Column            | Type       | Description                                    |
| ----------------- | ---------- | ---------------------------------------------- |
| `redirection_id`  | Int32      | Unique transfer identifier                     |
| `company_id`      | Int32      | Company identifier (filtered automatically)    |
| `conversation_id` | Int32      | Transferred conversation                       |
| `survey_user_id`  | Int64      | Identifier of the associated conversation flow |
| `created_at`      | DateTime64 | Date and time of the transfer                  |
| `from_agent_id`   | Int32      | Agent who transferred                          |
| `from_agent_name` | String     | Name of the agent who transferred              |
| `to_agent_id`     | Int32      | Agent who received                             |
| `to_agent_name`   | String     | Name of the agent who received                 |
| `team_name`       | String     | Team of the conversation                       |

## Example queries

### Transfers per source agent

```sql theme={null}
SELECT
    from_agent_name,
    count() AS transfers_sent
FROM client_analytics.fact_redirections
WHERE created_at >= now() - INTERVAL 30 DAY
GROUP BY from_agent_name
ORDER BY transfers_sent DESC
```
